<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Stuart Herbert | Gentoo</title>
	<atom:link href="http://blog.stuartherbert.com/gentoo/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stuartherbert.com/gentoo</link>
	<description>The Diary Of A Former Gentoo Developer</description>
	<pubDate>Thu, 21 Aug 2008 19:06:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Picasa On Gentoo Is Cool, But I&#8217;m Sticking With Photoshop Elements For Now by Chrelad</title>
		<link>http://blog.stuartherbert.com/gentoo/2006/05/28/picasa_on_gentoo_is_cool_but_i_m_stickin/#comment-19170</link>
		<dc:creator>Chrelad</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:39:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-19170</guid>
		<description>Hi Ravi,

I can certainly appreciate the fact that Photoshop has loads more options than Picasa, but from what I can tell, Picasa isn't aiming to be a "replacement" for Photoshop. Also, for my part at least, Picasa isn't used for photo editing, but instead for integrating my online albums on Picasa with my screensaver, uploading to my web album, compressing and minor touch ups, cropping, rotation, etc. Perhaps you are expecting it to do something it's not meant to do?

I completely agree about keeping the source closed... That is most definitely not the best idea. The community at large would definitely benefit from everyone having access and being able to branch off and improve an already great free product.

Bottom line, I wouldn't stop using Elements even if Picasa did get super great, it'll never be a Photo editor. It's just album management software with some added extras like red eye, rotation, cropping, blurs, etc. Unless Google wants to jump into the professional photo editing market (which I doubt), Picasa will *never* be what you are looking for in an image editor :)

Great post Ravi, keep 'em comming!

Chrelad</description>
		<content:encoded><![CDATA[<p>Hi Ravi,</p>
<p>I can certainly appreciate the fact that Photoshop has loads more options than Picasa, but from what I can tell, Picasa isn&#8217;t aiming to be a &#8220;replacement&#8221; for Photoshop. Also, for my part at least, Picasa isn&#8217;t used for photo editing, but instead for integrating my online albums on Picasa with my screensaver, uploading to my web album, compressing and minor touch ups, cropping, rotation, etc. Perhaps you are expecting it to do something it&#8217;s not meant to do?</p>
<p>I completely agree about keeping the source closed&#8230; That is most definitely not the best idea. The community at large would definitely benefit from everyone having access and being able to branch off and improve an already great free product.</p>
<p>Bottom line, I wouldn&#8217;t stop using Elements even if Picasa did get super great, it&#8217;ll never be a Photo editor. It&#8217;s just album management software with some added extras like red eye, rotation, cropping, blurs, etc. Unless Google wants to jump into the professional photo editing market (which I doubt), Picasa will *never* be what you are looking for in an image editor <img src='http://blog.stuartherbert.com/gentoo/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Great post Ravi, keep &#8216;em comming!</p>
<p>Chrelad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digikam Is As Useful As Picasa by Glen</title>
		<link>http://blog.stuartherbert.com/gentoo/2006/05/29/digikam_is_as_useful_as_picasa/#comment-11871</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Sun, 22 Jul 2007 09:03:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-11871</guid>
		<description>Hi
I read your review with interest as I recently switched from Windows XP to Ubuntu and had previously used Picasa to handle my Nikon raw NEF files. In the version I am running digiKam handles the images - the only problem it has is within the image preview where the orientation (portrait v landscape) isnt retained - fairly annoying and I am looking for a fix. I agree with your point on rotation/straightening, a grid over the image and slider bar would be much easier than having to enter arbitrary +/- degrees. I'm still playing around with it, but will update my blog with a review once I have written it up

In summary, the application seems to have moved on somewhat since your blog entry, it is possibly worth a fresh look.
Cheers
Glen</description>
		<content:encoded><![CDATA[<p>Hi<br />
I read your review with interest as I recently switched from Windows XP to Ubuntu and had previously used Picasa to handle my Nikon raw NEF files. In the version I am running digiKam handles the images - the only problem it has is within the image preview where the orientation (portrait v landscape) isnt retained - fairly annoying and I am looking for a fix. I agree with your point on rotation/straightening, a grid over the image and slider bar would be much easier than having to enter arbitrary +/- degrees. I&#8217;m still playing around with it, but will update my blog with a review once I have written it up</p>
<p>In summary, the application seems to have moved on somewhat since your blog entry, it is possibly worth a fresh look.<br />
Cheers<br />
Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Booted First EC2 Image by Michael Fairchild</title>
		<link>http://blog.stuartherbert.com/gentoo/2006/09/15/title_3/#comment-937</link>
		<dc:creator>Michael Fairchild</dc:creator>
		<pubDate>Mon, 15 Jan 2007 05:11:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-937</guid>
		<description>Hello,
  How did your progress go with getting a custom gentoo image.  I recently received access to ec2 and decidd to roll my own gentoo image.  I've used gentoo quite a bit for beowulf clustering and servers so thought the it would be ideal, however I have yet to log into my own ec2 gentoo image.  I can get the gentoo image to boot, but can't get into it.  If you have any pointers on how you got this to work, I'd love to know.
Thanks,
Michael</description>
		<content:encoded><![CDATA[<p>Hello,<br />
  How did your progress go with getting a custom gentoo image.  I recently received access to ec2 and decidd to roll my own gentoo image.  I&#8217;ve used gentoo quite a bit for beowulf clustering and servers so thought the it would be ideal, however I have yet to log into my own ec2 gentoo image.  I can get the gentoo image to boot, but can&#8217;t get into it.  If you have any pointers on how you got this to work, I&#8217;d love to know.<br />
Thanks,<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Testing On 2X w/ Interpreted Perl &#8230; by tqcvyvqz</title>
		<link>http://blog.stuartherbert.com/gentoo/2006/11/29/early_testing_on_2x_w_interpreted_perl/#comment-65</link>
		<dc:creator>tqcvyvqz</dc:creator>
		<pubDate>Thu, 04 Jan 2007 06:28:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-65</guid>
		<description>jzxvawee [URL=http://wwmgszas.com]vcsyhyin[/URL] roktzaca http://uxionaae.com elmbvnsg fmxscesy</description>
		<content:encoded><![CDATA[<p>jzxvawee [URL=http://wwmgszas.com]vcsyhyin[/URL] roktzaca <a href="http://uxionaae.com" rel="nofollow">http://uxionaae.com</a> elmbvnsg fmxscesy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Booted First EC2 Image by tkcillok</title>
		<link>http://blog.stuartherbert.com/gentoo/2006/09/15/title_3/#comment-173</link>
		<dc:creator>tkcillok</dc:creator>
		<pubDate>Tue, 02 Jan 2007 20:46:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-173</guid>
		<description>gvtfxsfx [URL=http://fsjshjcu.com]zikznkaa[/URL] rrdstfhu http://kishlhds.com eopehlrq dylmpwws</description>
		<content:encoded><![CDATA[<p>gvtfxsfx [URL=http://fsjshjcu.com]zikznkaa[/URL] rrdstfhu <a href="http://kishlhds.com" rel="nofollow">http://kishlhds.com</a> eopehlrq dylmpwws</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking For Folks To Continue The Work on 2X Linux Terminal Server by Jason</title>
		<link>http://blog.stuartherbert.com/gentoo/2006/11/30/looking_for_folks_to_continue_the_work_o/#comment-66</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 26 Dec 2006 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-66</guid>
		<description>Stuart, are you no longer supporting the 2x ebuilds? What other things need to be done besides perl script conversion?</description>
		<content:encoded><![CDATA[<p>Stuart, are you no longer supporting the 2x ebuilds? What other things need to be done besides perl script conversion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-spam Patch For b2evolution : Release 1 by work at home</title>
		<link>http://blog.stuartherbert.com/gentoo/2006/01/03/anti_spam_patch_for_b2evolution_release_1/#comment-17</link>
		<dc:creator>work at home</dc:creator>
		<pubDate>Sun, 17 Dec 2006 15:57:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-17</guid>
		<description>This is one of the best Blog i ever been. Interesting TOPIC.&lt;br /&gt;
Thanks</description>
		<content:encoded><![CDATA[<p>This is one of the best Blog i ever been. Interesting TOPIC.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About F-Spot vs Picasa by Sultan Qasim Khan</title>
		<link>http://blog.stuartherbert.com/gentoo/2006/05/29/about_f_spot_vs_picasa/#comment-111</link>
		<dc:creator>Sultan Qasim Khan</dc:creator>
		<pubDate>Tue, 12 Dec 2006 20:55:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-111</guid>
		<description> I first tried gThumb but it had an extreme lack of features, it's auto correct thingy didn't do anything significant and it sometimes crashed. F-Spot crashed when I plugged in my camera and crashed every 5 minutes or so with external images rendering it a useless program. Digikam is the only one that works. It rarely crashes, has ten times the features of it's ugly gnome counterparts and it actually fixes the image with auto correct instead of making it worse. I am really ticked of by gnome. It was junk 3 years ago (last time I used it) and is still junk, just buggier now.</description>
		<content:encoded><![CDATA[<p>I first tried gThumb but it had an extreme lack of features, it&#8217;s auto correct thingy didn&#8217;t do anything significant and it sometimes crashed. F-Spot crashed when I plugged in my camera and crashed every 5 minutes or so with external images rendering it a useless program. Digikam is the only one that works. It rarely crashes, has ten times the features of it&#8217;s ugly gnome counterparts and it actually fixes the image with auto correct instead of making it worse. I am really ticked of by gnome. It was junk 3 years ago (last time I used it) and is still junk, just buggier now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by boniek</title>
		<link>http://blog.stuartherbert.com/gentoo/2006/12/01/title_6/#comment-160</link>
		<dc:creator>boniek</dc:creator>
		<pubDate>Mon, 11 Dec 2006 01:18:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-160</guid>
		<description>Thank you for all your work for gentoo! It's really appreciated.&lt;br /&gt;
Gentoo User</description>
		<content:encoded><![CDATA[<p>Thank you for all your work for gentoo! It&#8217;s really appreciated.<br />
Gentoo User</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Robin H Johnson</title>
		<link>http://blog.stuartherbert.com/gentoo/2006/12/01/title_6/#comment-161</link>
		<dc:creator>Robin H Johnson</dc:creator>
		<pubDate>Sun, 10 Dec 2006 03:11:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-161</guid>
		<description>Heya,&lt;br /&gt;
&lt;br /&gt;
I posted those other stats you were interested in.</description>
		<content:encoded><![CDATA[<p>Heya,</p>
<p>I posted those other stats you were interested in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
