<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Looking For A Great Mind-Mapping Tool on OS X</title>
	<atom:link href="http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/</link>
	<description>Stuart Herbert's PHP Blog - Architecture, Code, and Hosting</description>
	<pubDate>Thu, 21 Aug 2008 19:32:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: PunkMonk San Francisco</title>
		<link>http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-18359</link>
		<dc:creator>PunkMonk San Francisco</dc:creator>
		<pubDate>Thu, 27 Mar 2008 01:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-18359</guid>
		<description>Try Personal Brain... www.thebrain.com. I find it absolutely terrific to use</description>
		<content:encoded><![CDATA[<p>Try Personal Brain&#8230; <a href="http://www.thebrain.com" rel="nofollow">http://www.thebrain.com</a>. I find it absolutely terrific to use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VicGee</title>
		<link>http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-17055</link>
		<dc:creator>VicGee</dc:creator>
		<pubDate>Mon, 10 Mar 2008 04:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-17055</guid>
		<description>None of the above recommendations are remotely 3D.  I would like to recommend Topicscape as it's the most 3D one I've seen, but I can't ... Windows only :-(

PersonalBrain is worth a look - they have a Mac version.  It's kind of 3D in that connections can be made between any two nodes - you're not limited to a flat tree hierarchy.  Doesn't actually show as 3D the way Topicscape does, but does give more flexibility for organisation.

Vic
http://www.mind-mapping.org 
The master list of mind mapping &#38; 
information management software</description>
		<content:encoded><![CDATA[<p>None of the above recommendations are remotely 3D.  I would like to recommend Topicscape as it&#8217;s the most 3D one I&#8217;ve seen, but I can&#8217;t &#8230; Windows only <img src='http://blog.stuartherbert.com/php/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>PersonalBrain is worth a look - they have a Mac version.  It&#8217;s kind of 3D in that connections can be made between any two nodes - you&#8217;re not limited to a flat tree hierarchy.  Doesn&#8217;t actually show as 3D the way Topicscape does, but does give more flexibility for organisation.</p>
<p>Vic<br />
<a href="http://www.mind-mapping.org" rel="nofollow">http://www.mind-mapping.org</a><br />
The master list of mind mapping &amp;<br />
information management software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatricH</title>
		<link>http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-16877</link>
		<dc:creator>PatricH</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-16877</guid>
		<description>I would also put my vote in for Freemind, but you might also look into some of these:
http://www.novamind.com/ - not free
http://www.mindnode.com/ - free
All of them are very good tools, my personal favorite is Novamind, its a wonderful tool.  Good luck on your decision.</description>
		<content:encoded><![CDATA[<p>I would also put my vote in for Freemind, but you might also look into some of these:<br />
<a href="http://www.novamind.com/" rel="nofollow">http://www.novamind.com/</a> - not free<br />
<a href="http://www.mindnode.com/" rel="nofollow">http://www.mindnode.com/</a> - free<br />
All of them are very good tools, my personal favorite is Novamind, its a wonderful tool.  Good luck on your decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidyut Luther</title>
		<link>http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-16815</link>
		<dc:creator>Vidyut Luther</dc:creator>
		<pubDate>Fri, 07 Mar 2008 12:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-16815</guid>
		<description>I use Xmind, it's based off Eclipse and is cross platform like it, but it's not free :).</description>
		<content:encoded><![CDATA[<p>I use Xmind, it&#8217;s based off Eclipse and is cross platform like it, but it&#8217;s not free :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-16801</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-16801</guid>
		<description>I second (or third actually) the call for Freemind. I've used it when I was working with Linux, and I use it now that I have a MBP. It's an excellent tool.</description>
		<content:encoded><![CDATA[<p>I second (or third actually) the call for Freemind. I&#8217;ve used it when I was working with Linux, and I use it now that I have a MBP. It&#8217;s an excellent tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luckec</title>
		<link>http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-16795</link>
		<dc:creator>luckec</dc:creator>
		<pubDate>Fri, 07 Mar 2008 07:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-16795</guid>
		<description>Hey Stu,

I currently use MindManager 6 on my MBP. There's already a version 7 (http://www.mindjet.com/de/products/mindmanager_7_mac/?s=3). In my opinion it's the best mindmapping-tool on the market. The M$-Windows versions of MM are better than the Mac version but I still think there's no better one for the Mac.

Regards,
- Carsten</description>
		<content:encoded><![CDATA[<p>Hey Stu,</p>
<p>I currently use MindManager 6 on my MBP. There&#8217;s already a version 7 (http://www.mindjet.com/de/products/mindmanager_7_mac/?s=3). In my opinion it&#8217;s the best mindmapping-tool on the market. The M$-Windows versions of MM are better than the Mac version but I still think there&#8217;s no better one for the Mac.</p>
<p>Regards,<br />
- Carsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-16740</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-16740</guid>
		<description>freemind - it's a java app...

http://freemind.sourceforge.net</description>
		<content:encoded><![CDATA[<p>freemind - it&#8217;s a java app&#8230;</p>
<p><a href="http://freemind.sourceforge.net" rel="nofollow">http://freemind.sourceforge.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Girouard</title>
		<link>http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-16738</link>
		<dc:creator>Mike Girouard</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartherbert.com/php/2008/03/06/looking-for-a-great-mind-mapping-tool-on-os-x/#comment-16738</guid>
		<description>I've been using Free Mind for years now and think its one of the best tools out there. I'm not sure it supports all the features you need, but it comes close.

http://freemind.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Free Mind for years now and think its one of the best tools out there. I&#8217;m not sure it supports all the features you need, but it comes close.</p>
<p><a href="http://freemind.sourceforge.net/" rel="nofollow">http://freemind.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
